event burgee venue burgee

Handicap Autumn Series 2022

CRSC

Results as of 19:49 on October 30, 2022

Overall

Sailed: 28, Discards: 14, To count: 14, Rating system: PY, Entries: 11, Scoring system: CRSC Autumn Series
P No. HelmName PY 4/9 R1 4/9 R2 4/9 R3 4/9 R4 25/9 R1 25/9 R2 25/9 R3 25/9 R4 2/10 R1 2/10 R2 2/10 R3 2/10 R4 9/10 R1 9/10 R2 9/10 R3 9/10 R4 16/10 NP1 16/10 NP2 16/10 NP3 16/10 NP4 23/10 R1 23/10 R2 23/10 R3 23/10 R4 30/10 R1 30/10 R2 30/10 R3 30/10 R4 Pts lic
1 OK 2203 James Dyas 1110 (20) (20) (20) (20) (19) (20) 20 20         20 20 (19) 20 20 20 20 20 (19) 20 (19) (18) 20 20 20 20 280  
2 OK 2196 Andrew Boxer 1110         20 19 19 (18) 20 20 19 (18) (17) (R.15) 18 18 18 18 19 19 (17) 18 (16) 20   (17) (R.16)   265 y
3 OK 1990 James Long 1110 19 19 19 19 (16)   (15) (16)         18 (17) (17) (16) (16) 17 (16) 18 18 17 17 (16) 19 19 19 18 256 y
4 OK 2007 Jerome Dreux 1110 18 17 18 18           18 (16) 17 (16) 18 (16) 17 (14) (16) (13) (15) (16) (16) 18 17 18 18 18 19 249 y
5 OK 1998 Gary Adshead 1110           R.15 16 19 19 19 18 R.14 19 19 20 19 19 (R.12) 14 R.12                 242  
6 P 1355 Clive Evison 950 17 18     18 17 17 15     17 19 15       17 19 18 16         17       240 y
7 L 125425 Nick Reuter 1110                 18 17 15 16         15 15 15 14                 125 y
8 OK 2123 David Phillips 1110                     20 20                 20 19 20 19         118 y
9 E 22174 Richard Cartwright 1110         17 18 18 17                                         70 y
10 E Peter Wyatt 1110                                     17 17                 34  
11 RS Hugo Stephens 1250                                   14                     14  

4/9 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 40:09 5 0:36:10 0:00:00 20  
2 OK 1990 James Long 1110 42:34 5 0:38:21 0:02:25 19 y
3 OK 2007 Jerome Dreux 1110 44:33 5 0:40:08 0:04:24 18 y
4 P 1355 Clive Evison 950 38:28 5 0:40:29 0:04:06 17 y

4/9 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 45:06 6 0:40:38 0:00:00 20  
2 OK 1990 James Long 1110 49:25 6 0:44:31 0:04:19 19 y
3 P 1355 Clive Evison 950 44:56 6 0:47:18 0:06:20 18 y
4 OK 2007 Jerome Dreux 1110 52:41 6 0:47:28 0:07:35 17 y

4/9 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 40:40 4 0:36:38 0:00:00 20  
2 OK 1990 James Long 1110 42:56 4 0:38:41 0:02:16 19 y
3 OK 2007 Jerome Dreux 1110 43:47 4 0:39:27 0:03:07 18 y

4/9 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 35:52 4 0:32:19 0:00:00 20  
2 OK 1990 James Long 1110 38;07 4 0;34;20 0;02;15 19 y
3 OK 2007 Jerome Dreux 1110 40:23 4 0:36:23 0:04:31 18 y

25/9 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 40:13 5 0:36:14 0:00:00 20 y
2 OK 2203 James Dyas 1110 40:40 5 0:36:38 0:00:27 19  
3 P 1355 Clive Evison 950 35:51 5 0:37:44 0:01:26 18 y
4 E 22174 Richard Cartwright 1110 42:08 5 0:37:57 0:01:55 17 y
5 OK 1990 James Long 1110 42:35 5 0:38:22 0:02:22 16 y

25/9 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 32:11 4 0:29:00 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 32:20 4 0:29:08 0:00:09 19 y
3 E 22174 Richard Cartwright 1110 32:44 4 0:29:29 0:00:33 18 y
4 P 1355 Clive Evison 950 29:05 4 0:30:37 0:01:32 17 y
5 OK 1998 Gary Adshead 1110 DNF       15  

25/9 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 35:32 4 0:32:01 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 36:32 4 0:32:55 0:01:00 19 y
3 E 22174 Richard Cartwright 1110 38:53 4 0:35:02 0:03:21 18 y
4 P 1355 Clive Evison 950 34:28 4 0:36:17 0:04:03 17 y
5 OK 1998 Gary Adshead 1110 40:31 4 0:36:30 0:04:59 16  
6 OK 1990 James Long 1110 40:34 4 0:36:33 0:05:02 15 y

25/9 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 42:02 4 0:37:52 0:00:00 20  
2 OK 1998 Gary Adshead 1110 42:25 4 0:38:13 0:00:23 19  
3 OK 2196 Andrew Boxer 1110 43:20 4 0:39:02 0:01:18 18 y
4 E 22174 Richard Cartwright 1110 43:26 4 0:39:08 0:01:24 17 y
5 OK 1990 James Long 1110 44:47 4 0:40:21 0:02:45 16 y
6 P 1355 Clive Evison 950 38:22 4 0:40:23 0:02:24 15 y

2/10 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 29:31 4 0:26:35 0:00:00 20 y
2 OK 1998 Gary Adshead 1110 31:23 4 0:28:16 0:01:52 19  
3 L 125425 Nick Reuter 1110 33:45 4 0:30:24 0:04:14 18 y

2/10 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 33:20 4 0:30:02 0:00:00 20 y
2 OK 1998 Gary Adshead 1110 35:12 4 0:31:43 0:01:52 19  
3 OK 2007 Jerome Dreux 1110 35:26 4 0:31:55 0:02:06 18 y
4 L 125425 Nick Reuter 1110 41:31 4 0:37:24 0:08:11 17 y

2/10 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2123 David Phillips 1110 39:57 4 0:35:59 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 41:59 4 0:37:49 0:02:02 19 y
3 OK 1998 Gary Adshead 1110 44:54 4 0:40:27 0:04:57 18  
4 P 1355 Clive Evison 950 39:00 4 0:41:03 0:04:49 17 y
5 OK 2007 Jerome Dreux 1110 48:57 4 0:44:06 0:09:00 16 y
6 L 125425 Nick Reuter 1110 39:47 3 0:47:47 0:09:49 15 y

2/10 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2123 David Phillips 1110 41:33 4 0:37:26 0:00:00 20 y
2 P 1355 Clive Evison 950 37:41 4 0:39:40 0:02:07 19 y
3 OK 2196 Andrew Boxer 1110 44:07 4 0:39:45 0:02:34 18 y
4 OK 2007 Jerome Dreux 1110 52:11 4 0:47:01 0:10:38 17 y
5 L 125425 Nick Reuter 1110 41:17 3 0:49:35 0:10:07 16 y
6 OK 1998 Gary Adshead 1110 DNF 2     14  

9/10 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 42:08 4 0:37:57 0:00:00 20  
2 OK 1998 Gary Adshead 1110 44:13 4 0:39:50 0:02:05 19  
3 OK 1990 James Long 1110 44:46 4 0:40:20 0:02:38 18 y
4 OK 2196 Andrew Boxer 1110 44:54 4 0:40:27 0:02:46 17 y
5 OK 2007 Jerome Dreux 1110 44:58 4 0:40:31 0:02:50 16 y
6 P 1355 Clive Evison 950 38:52 4 0:40:55 0:02:48 15 y

9/10 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 42:57 4 0:38:42 0:00:00 20  
2 OK 1998 Gary Adshead 1110 44:25 4 0:40:01 0:01:28 19  
3 OK 2007 Jerome Dreux 1110 47:39 4 0:42:56 0:04:42 18 y
4 OK 1990 James Long 1110 47:50 4 0:43:06 0:04:53 17 y
5 OK 2196 Andrew Boxer 1110 DNF       15 y

9/10 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 36:15 4 0:32:39 0:00:00 20  
2 OK 2203 James Dyas 1110 36:33 4 0:32:56 0:00:18 19  
3 OK 2196 Andrew Boxer 1110 41:34 4 0:37:27 0:05:19 18 y
4 OK 1990 James Long 1110 43:09 4 0:38:52 0:06:54 17 y
5 OK 2007 Jerome Dreux 1110 43:37 4 0:39:18 0:07:22 16 y

9/10 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 52:53 5 0:47:39 0:00:00 20  
2 OK 1998 Gary Adshead 1110 55:26 5 0:49:56 0:02:33 19  
3 OK 2196 Andrew Boxer 1110 57:22 5 0:51:41 0:04:29 18 y
4 OK 2007 Jerome Dreux 1110 58:58 5 0:53:07 0:06:05 17 y
5 OK 1990 James Long 1110 60:09 5 0:54:11 0:07:16 16 y

16/10 NP1

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 OK 1998 Gary Adshead 1110 2 19  
3 OK 2196 Andrew Boxer 1110 3 18 y
4 P 1355 Clive Evison 950 4 17 y
5 OK 1990 James Long 1110 5 16 y
6 L 125425 Nick Reuter 1110 6 15 y
7 OK 2007 Jerome Dreux 1110 7 14 y

16/10 NP2

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 P 1355 Clive Evison 950 2 19 y
3 OK 2196 Andrew Boxer 1110 3 18 y
4 OK 1990 James Long 1110 4 17 y
5 OK 2007 Jerome Dreux 1110 5 16 y
6 L 125425 Nick Reuter 1110 6 15 y
7 RS Hugo Stephens 1250 7 14  
8 OK 1998 Gary Adshead 1110 DNF 12  

16/10 NP3

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 OK 2196 Andrew Boxer 1110 2 19 y
3 P 1355 Clive Evison 950 3 18 y
4 E Peter Wyatt 1110 4 17  
5 OK 1990 James Long 1110 5 16 y
6 L 125425 Nick Reuter 1110 6 15 y
7 OK 1998 Gary Adshead 1110 7 14  
8 OK 2007 Jerome Dreux 1110 8 13 y

16/10 NP4

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 OK 2196 Andrew Boxer 1110 2 19 y
3 OK 1990 James Long 1110 3 18 y
4 E Peter Wyatt 1110 4 17  
5 P 1355 Clive Evison 950 5 16 y
6 OK 2007 Jerome Dreux 1110 6 15 y
7 L 125425 Nick Reuter 1110 7 14 y
8 OK 1998 Gary Adshead 1110 DNF 12  

23/10 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2123 David Phillips 1110 1 20 y
2 OK 2203 James Dyas 1110 2 19  
3 OK 1990 James Long 1110 3 18 y
4 OK 2196 Andrew Boxer 1110 4 17 y
5 OK 2007 Jerome Dreux 1110 5 16 y

23/10 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 OK 2123 David Phillips 1110 2 19 y
3 OK 2196 Andrew Boxer 1110 3 18 y
4 OK 1990 James Long 1110 4 17 y
5 OK 2007 Jerome Dreux 1110 5 16 y

23/10 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2123 David Phillips 1110 1 20 y
2 OK 2203 James Dyas 1110 2 19  
3 OK 2007 Jerome Dreux 1110 3 18 y
4 OK 1990 James Long 1110 4 17 y
5 OK 2196 Andrew Boxer 1110 5 16 y

23/10 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2196 Andrew Boxer 1110 1 20 y
2 OK 2123 David Phillips 1110 2 19 y
3 OK 2203 James Dyas 1110 3 18  
4 OK 2007 Jerome Dreux 1110 4 17 y
5 OK 1990 James Long 1110 5 16 y

30/10 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2203 James Dyas 1110 26:50 4 0:24:10 0:00:00 20  
2 OK 1990 James Long 1110 29:54 4 0:26:56 0:03:04 19 y
3 OK 2007 Jerome Dreux 1110 30:34 4 0:27:32 0:03:44 18 y
4 P 1355 Clive Evison 950 26:16 4 0:27:39 0:03:18 17 y

30/10 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 OK 1990 James Long 1110 2 19 y
3 OK 2007 Jerome Dreux 1110 3 18 y
4 OK 2196 Andrew Boxer 1110 4 17 y

30/10 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 OK 1990 James Long 1110 2 19 y
3 OK 2007 Jerome Dreux 1110 3 18 y
4 OK 2196 Andrew Boxer 1110 DNF 16 y

30/10 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 OK 2203 James Dyas 1110 1 20  
2 OK 2007 Jerome Dreux 1110 2 19 y
3 OK 1990 James Long 1110 3 18 y

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com